Water Bill Cost Reducing Device
Installation of FCD Increases NOI, Directly Affecting Your Cap-Rate!Flexible financing options available at checkout.
| USA Size (NPS) | Iron / Steel Metric Size (DN) | Iron / Steel Actual OD (mm) | Copper Water Pipe Nominal Size | Copper Water Pipe Actual OD (mm) |
|---|---|---|---|---|
| 3/4″ | DN20 | 26.7 mm | 3/4″ | 22.2 mm |
| 1″ | DN25 | 33.4 mm | 1″ | 28.6 mm |
| 1-1/2″ | DN40 | 48.3 mm | 1-1/2″ | 41.3 mm |
| 2″ | DN50 | 60.3 mm | 2″ | 54.0 mm |
| 3″ | DN80 | 88.9 mm | 3″ | 79.4 mm |
| 4″ | DN100 | 114.3 mm | 4″ | 104.8 mm |
| 6″ | DN150 | 168.3 mm | 6″ | 155.6 mm |
| 8″ | DN200 | 219.1 mm | 8″ | 206.4 mm |
| 10″ | DN250 | 273.0 mm | 10″ | 257.2 mm |
| 12″ | DN300 | 323.8 mm | 12″ | 308.0 mm |
| 14″ | DN350 | 355.6 mm | Not standard | — |
| 16″ | DN400 | 406.4 mm | Not standard | — |
| 18″ | DN450 | 457.0 mm | Not standard | — |
| 20″ | DN500 | 508.0 mm | Not standard | — |
Warranty & Guarantee
- Premium Build: Manufactured with durable 316L stainless steel. Also available as a Custom Order in titanium and other alloys.
- 6-Month Risk-Free Trial: Full refund for FCD if not completely satisfied.
Note: (Installation is non-refundable.) - Lifetime Warranty: Long-term operational confidence
- View Online Lifetime Warranty Information.






